Sale!

Travel Accessories | Fjällräven Kånken Mini Cooler Peach Pink

$ 112.20 $ 50.00

Keep drinks cold or food warm – Kånken Mini Cooler is just as suitable for picnics as for school lunchboxes. Made from hardwearing fabric with foam padding that keeps hot cont…

In stock

SKU: MJ/5440-VM8012 Categories: , Tags: ,

Description

Keep drinks cold or food warm – Kånken Mini Cooler is just as suitable for picnics as for school lunchboxes. Made from hardwearing fabric with foam padding that keeps hot contents hot and cold contents cold, and with an inside that can easily be wiped clean. Fits perfectly inside a Kånken Mini or sideways in a regular Kånken. Part of Kånken Essentials, a series of smart accessories for outdoor life, travel and everyday use.

Reviews

There are no reviews yet.

Be the first to review “Travel Accessories | Fjällräven Kånken Mini Cooler Peach Pink”

  • 100% Secure Shopping
  • Always Free Shipping
  • Secure Shopping SSL Encryption
  • 30 days of free return
  • Payment Methods:  

Women's Jackets, Tops & Dresses

INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 76 82 88 94 100 106 112
Waist 60 66 72 78 84 90 96
Seat 86 92 98 104 110 116 122
Arm length 74,5 76 77,5 79 80,5 82 83,5

Women's Trousers, Shorts & Skirts

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 60 64 68 72 76 80 84 88 92 96
Seat 86 90 94 98 102 106 110 114 118 122
Thigh 51 53 55 57 59 61 63 65 67 69
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 88 89 90 91 92 93 94 95 96 97
INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 60 66 72 78 84 90 96
Seat 86 92 98 104 110 116 122
Thigh 51 54 57 60 63 66 69
Inseam SHORT 73 74,5 76 77,5 79 80,5 82
Inseam REGULAR 78 79,5 81 82,5 84 85,5 87
Inseam LONG 83 84,5 86 87,5 89 90,5 92
Inseam RAW 88 89,5 91 92,5 94 95,5 97

Caps, Hats & Beanies

INTERNATIONAL SIZES XS S M L XL XXL
Head circumference 53 54-55 56-57 58-59 60-61 62-63

Men's Jackets & Tops

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 86 92 98 104 110 116 122
Waist 72 78 84 90 96 102 108
Seat 88 94 100 106 112 118 124
Arm length 84 85,5 87 88,5 90 91,5 93

Men's Trousers & Shorts

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 32 34 36 38 40 42 44 46 48 50
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 72 76 80 84 88 92 96 100 104 108
Seat 88 92 96 100 104 108 112 116 120 124
Thigh 53 55 57 59 61 63 65 67 69 71
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 93 94 95 96 97 98 99 100 101 102
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 72 78 84 90 96 102 108
Seat 88 94 100 106 112 118 124
Thigh 53 56 59 62 65 68 71
Inseam SHORT 73 74,5 76 77,5 79 80,5 82
Inseam REGULAR 78 79,5 81 82,5 84 85,5 87
Inseam LONG 83 84,5 86 87,5 89 90,5 92
Inseam RAW 93 94,5 96 97,5 99 100,5 102

Caps, Hats & Beanies

INTERNATIONAL SIZES XS S M L XL XXL
Head circumference 53 54-55 56-57 58-59 60-61 62-63